Index of /TOM/synoreport/Volume Report/2016-11-12_00-00-04/csv

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]least_modify.csv.zip 2016-11-12 00:00 251K 
[   ]large_file.csv.zip 2016-11-12 00:00 243K 
[   ]duplicate_file.csv.zip 2016-11-12 00:00 6.4K 
[   ]most_modify.csv.zip 2016-11-12 00:00 3.3K 
[   ]file_owner.csv.zip 2016-11-12 00:00 310  
[   ]volume_usage.csv.zip 2016-11-12 00:00 295  
[   ]share_list.csv.zip 2016-11-12 00:00 251  
[   ]file_group.csv.zip 2016-11-12 00:00 212  
[DIR]@eaDir/ 2023-04-18 02:20 -