Index of /TOM/synoreport/Volume Report/2017-04-01_00-00-17/csv

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]file_owner.csv.zip 2017-04-01 00:03 311  
[   ]volume_usage.csv.zip 2017-04-01 00:03 293  
[   ]share_list.csv.zip 2017-04-01 00:03 253  
[   ]file_group.csv.zip 2017-04-01 00:03 212  
[   ]duplicate_file.csv.zip 2017-04-01 00:03 6.3K 
[   ]large_file.csv.zip 2017-04-01 00:03 245K 
[   ]least_modify.csv.zip 2017-04-01 00:03 251K 
[   ]most_modify.csv.zip 2017-04-01 00:03 4.4K 
[DIR]@eaDir/ 2023-04-18 02:20 -