Index of /TOM/synoreport/Volume Report/2017-07-15_00-00-08

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]dup.db 2017-07-15 00:00 16K 
[   ]file.db 2017-07-15 00:00 3.2M 
[   ]folder.db 2017-07-15 00:00 56K 
[   ]share.db 2017-07-15 00:00 12K 
[   ]size.db 2017-07-15 00:00 1.5M 
[   ]mtime.db 2017-07-15 00:00 1.4M 
[   ]atime.db 2017-07-15 00:00 1.1M 
[TXT]report.html 2017-07-15 00:01 111K 
[DIR]csv/ 2021-03-15 20:32 -  
[DIR]@eaDir/ 2023-04-18 02:20 -