Index of /TOM/synoreport/Volume Report/2017-09-16_00-00-06

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]size.db 2017-09-16 00:01 1.5M 
[   ]share.db 2017-09-16 00:01 12K 
[TXT]report.html 2017-09-16 00:01 112K 
[   ]mtime.db 2017-09-16 00:01 1.5M 
[   ]folder.db 2017-09-16 00:01 60K 
[   ]file.db 2017-09-16 00:01 3.3M 
[   ]dup.db 2017-09-16 00:01 16K 
[DIR]csv/ 2021-03-15 20:32 -  
[   ]atime.db 2017-09-16 00:01 1.1M 
[DIR]@eaDir/ 2023-04-18 02:20 -