Index of /TOM/synoreport/Volume Report/2017-09-30_00-00-05

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]size.db 2017-09-30 00:00 1.5M 
[   ]share.db 2017-09-30 00:00 12K 
[TXT]report.html 2017-09-30 00:01 116K 
[   ]mtime.db 2017-09-30 00:00 1.4M 
[   ]folder.db 2017-09-30 00:00 52K 
[   ]file.db 2017-09-30 00:00 3.3M 
[   ]dup.db 2017-09-30 00:00 16K 
[DIR]csv/ 2021-03-15 20:32 -  
[   ]atime.db 2017-09-30 00:00 1.0M 
[DIR]@eaDir/ 2023-04-18 02:20 -